Private Mendix Platform Prerequisites
Introduction
This document presents the system requirements for the various parts of the Private Mendix Platform.
Hardware Requirements
For performance reasons, Mendix recommends at least the following minimum hardware requirements.
Kubernetes Hardware Requirements for Private Mendix Platform
Type | Min. Spec. |
---|---|
CPU | 2 cores |
Memory | 4 GB |
Database HA | CPU: 1 core; Memory: 2x2 GB |
Kubernetes Hardware Requirements for an App Running on Private Mendix Platform
Type | Min. Spec. |
---|---|
CPU | 1 core |
Memory | 2 GB |
Database HA | CPU: 1 core; Memory: 2x2 GB |
Additional services (Prometheus, Grafana, Loki) for observability are recommended.
General Requirements
-
The machine where Private Mendix Platform is installed must have connectivity to the Container Registry and the Kubernetes cluster
-
The cluster’s internal network policy must allow communication (from ingress) to services on the default port (8080).
-
The Mendix Operator must be installed and fully configured:
- The database plan must be created
- The database server must be accessible from the Kubernetes cluster
- The file storage plan must be created
- The file storage server must be accessible from the Kubernetes cluster
-
Mendix Studio Pro must be able to access Private Mendix Platform
-
IdP for SSO must be available and configurable during installation process G* it, Jenkins and other services must be accessible on the same virtual network, or allow external bi-directional communication with Private Mendix Platform
-
For Mendix Marketplace, a file server must be accessible over HTTP (or HTTPS) on either internal network or through a connection to a Mendix repository
-
Private Mendix Platform should be able to access the Kubernetes API directly
Software Resource Requirements
Your Mendix app will be deployed with and run by the Mendix for Private Cloud Operator on top of Kubernetes. The following resources are required to facilitate this:
Platform Portal
Type | Tool | Version | Notes |
---|---|---|---|
OS | Linux distribution | Any capable of supporting Kubernetes | |
Container orchestration | Kubernetes | See Supported Providers | |
Container registry | Any supported registry | See Supported Providers | |
Database | PostgreSQL | 12 | |
Object storage | S3-type Bucket | S3 API compatible | |
Application management | Mendix for Private Cloud Operator | 2.12 or above | Will be installed by Private Mendix Platform installer |
Runtime | Mendix | 9.18.3.58938 | Will be installed by Private Mendix Platform installer |
License | Private Cloud License Manager (PCLM) | Latest | Will be installed by Private Mendix Platform installer Requires PostgreSQL 12 or MS SQL Server 19 or 22, see Private Cloud License Manager for more information |
TLS | TLS certificate | Optional, needs to be provided by you |
Customer Landscape Integrations
Private Mendix Platform must connect to services within your premises. Mandatory services are required for the basic functionality of the portal, and optional services improve the low-code platform experience when integrated into the portal.
Type | Tools | Version | Remarks |
---|---|---|---|
Version control | GitLab | Latest | Required for projects and collaboration |
Version control | GitHub Enterprise Server | 3.6 or higher | Required for projects and collaboration |
Version control | Bitbucket | Latest | Required for projects and collaboration |
Version control | Azure DevOps | Latest | Required for projects and collaboration |
CI/CD | Kubernetes | See Supported Providers | Default for CI/CD |
CI/CD | Jenkins | 2.346.1 or newer, with support for the Docker agent | Required for CI/CD |
CI/CD | Tekton | Mendix Operator version 2.12 or newer, Kubernetes version 1.19 or newer, latest version of Tekton from Mendix for Private Cloud | Required for CI/CD |
CI/CD | Azure DevOps | Latest | Required for CI/CD |
Logging & Metrics | Prometheus | See Supported Services | Required for Logging & Metrics |
Logging & Metrics | Grafana | See Supported Services | Required for Logging & Metrics |
Logging & Metrics | Loki | See Supported Services | Required for Logging & Metrics |
Customer Apps
Type | Tool | Version |
---|---|---|
Container orchestration | Kubernetes | See Supported Providers |
Database | PostgreSQL | 12 |
Object storage | S3-type Bucket | S3 API compatible |
Application management | Mendix for Private Cloud Operator | 2.12+ |
Runtime | Mendix | 9.24+ |
Infrastructure Requirements
For information about the infrastructure requirements, see Supported Providers.